| Protest Time Limit(s): | Remaining | ||
|---|---|---|---|
| 2026-03-01 | GRAN CROCIERA | 17:33 | |
| ORC | 17:10 | ||
| SPORTBOAT | 17:07 | ||
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 06. | Request for Redress | n°1 | sportboat - pappiciotto |
Protest Committee - Protest Committee - |
Mar 05 | 19:00 |
LNI NAPOLI - SEGRETERIA
|
| Witnesses: prove allegate | |||||||