| Protest Time Limit(s): | Remaining | ||
|---|---|---|---|
| 2023-02-16 | ALL CLASSES | 16:28 | |
| 2023-02-17 | all classes | 17:20 | |
| 2023-02-18 | ALL CLASSES | 16:19 | |
| 2023-02-19 | ALL CLASSES | 15:45 | |
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11. | Protest | 5 | 420 - WOMEN - ITA 56863 420 - ITA 56863 |
420 - Woman - Ita 420 - Ita |
Feb 19 | Following Previous Hearing |
Jury room
|
|||||||||
|
||||||||||||||||