| No. | Date | Race | Leg | Boat | Boats Fouled | Penalty Taken | Actions |
|---|---|---|---|---|---|---|---|
| 66 | 2024-03-31 | EMERALD R9 | Run | JUNIORES - GER - 1007 - SKYFALL | JUNIORES - GER 1773 - Klug Johanna |
Two Turns |
|
| 61 | 2024-03-31 | 9 | Finish | Optimist - Emerald - GER 1124 | Two Turns |
|
|
| 64 | 2024-03-31 | 9 | Offset | Juniores - Bronze - GER 1811 | One Turn |
|
|
| 65 | 2024-03-31 | 8 | Beat | Optimist - Bronze - GER 1693 | One Turn |
|
|
| 63 | 2024-03-31 | 8 | Offset | Juniores - Bronze - GER 1811 | One Turn |
|
|
| 62 | 2024-03-31 | Silver R1 | Finish | JUNIORES - blue - GER 13275 | Juniores - blue - POL 3521 |
Two Turns |
|
| 58 | 2024-03-30 | 6 | Start | Optimist - Yellow - 3153 | Two Turns |
|
|
| 53 | 2024-03-30 | 7 | Start | JUNIORES - GER - Gota Kawashima | 4911 JUNIORES - GER - Gota Kawashima |
Two Turns |
|
| 59 | 2024-03-30 | 7 | Other - Top mark | JUNIORES - HKG - 535 - Margaux Nguyen-Minh | Two Turns |
|
|
| 57 | 2024-03-30 | 7 | Start - Yellow flag | Opti junior - DEN 8749 | Two Turns |
|
|
| 54 | 2024-03-30 | 7 | Reach | Optimist - Juniors - 148 | Two Turns |
|
|
| 60 | 2024-03-30 | 6 | Start | JUNIORES - LAT - 127 - Otto Vilnis Reneslacis | JUNIORES - LAT - 137 - Otto Vilnis Reneslacis |
Two Turns |
|
| 52 | 2024-03-30 | 6 | Run | JUNIORES - GER - 1007 - SKYFALL | Two Turns |
|
|
| 56 | 2024-03-30 | 6 | Beat | Optimist - Red - NOR 4048 | Two Turns |
|
|
| 55 | 2024-03-30 | 6 | Beat | Optimist - Juniors - 140 | Two Turns |
|