| No. | Date | Race | Leg | Boat | Boats Fouled | Penalty Taken | Actions |
|---|---|---|---|---|---|---|---|
| 50 | 2024-03-29 | 4 | Beat | Optimist - Juniores - 23963 | Two Turns |
|
|
| 48 | 2024-03-29 | 3 | Beat | Optimist - Juniores - 23963 | Optimist - Juniores |
Two Turns |
|
| 42 | 2024-03-29 | 5 | Reach | Opti - Yellow - 1851 - Go Ahead | One Turn |
|
|
| 40 | 2024-03-29 | 4 | Other | Opti - Red - 1761 - Wave | Two Turns |
|
|
| 46 | 2024-03-29 | 6 | Start | Optimist - Juniors - 141 | Two Turns |
|
|
| 49 | 2024-03-29 | 5 | Other - Upwind mark | CADETTI - TUR - 3033 | One Turn |
|
|
| 35 | 2024-03-29 | 5 | Finish | Optimist - White - GER 13358 | Optimist - White - DEN 8753 |
Two Turns |
|
| 37 | 2024-03-29 | 4 | Other - Top Mark | JUNIORES - HKG - 535 - Margaux Nguyen-Minh | Two Turns |
|
|
| 51 | 2024-03-29 | White feet R4 | Other | JUNIORES - SWE - SWE4734 - Arvid Sandström | Two Turns |
|
|
| 44 | 2024-03-29 | 4 | Beat - First mark | Ltu70 | One Turn |
|
|
| 43 | 2024-03-29 | 4 | Beat | JUNIORES - DEN - 8625 - Blue2 | JUNIORES - ITA - 8700 - Riccardo Caprani |
Two Turns |
|
| 47 | 2024-03-29 | 3 | Beat | JUNIORES - Green - GER1875 | One Turn |
|
|
| 38 | 2024-03-29 | 3 | Beat - 1 | JUNIORES - FRA - 3039 - Backes | Two Turns - 1 time 720 |
|
|
| 41 | 2024-03-29 | 3 | Finish | Optimist - White - DEN 8683 | Two Turns |
|
|
| 31 | 2024-03-29 | 3 | Reach | Optimist - Cadetti - DEN8739 | One Turn |
|