| No. | Date | Race | Leg | Boat | Boats Fouled | Penalty Taken | Actions |
|---|---|---|---|---|---|---|---|
| 46 | 2023-09-04 | 7 | Beat - giro di boa della prima bolina | Ilca - Ilca 4 - ITA 216718 | One Turn |
|
|
| 42 | 2023-09-04 | 7 | Beat | Ilca - Ilca 6 - ITA 220990 | Two Turns |
|
|
| 44 | 2023-09-04 | 7 | Other | Ilca - Ilca 4 - ITA 222064 | Ilca - Ilca 4 - ITA 222064 |
Two Turns |
|
| 32 | 2023-09-04 | 6 | Start | Techno 293 OD - U15 - ITA 40 | One Turn |
|
|
| 40 | 2023-09-04 | 6 | Start | Optimist - Silver - ITA 9180 | Two Turns |
|
|
| 34 | 2023-09-04 | 3 | Start | Techno 293 OD - U15 - ITA 81 | Techno 293 OD - U15 - ITA 81 Techno 293 OD - U15 - ITA 22 |
One Turn |
|
| 41 | 2023-09-04 | 1 | Run | Optimist - A - ITA 9847 | One Turn |
|
|
| 35 | 2023-09-04 | 1 | Start | Optimist - Gold - 9907 | Two Turns |
|
|
| 26 | 2023-09-03 | 5 | Beat | Optimist - ITA 9625 | One Turn |
|
|
| 22 | 2023-09-03 | 5 | Beat | Ilca - Ilca 6 - ITA 212005 | One Turn |
|
|
| 23 | 2023-09-03 | 5 | Run | Ilca - Ilca 4 - ITA 220723 | Retired |
|
|
| 21 | 2023-09-03 | Prova numero 4 | Run | Techno293 u15 - U15 - Ita-21 | One Turn |
|
|
| 29 | 2023-09-03 | 4 | Start | Optimist - A - ITA 9842 | Two Turns |
|
|
| 27 | 2023-09-03 | 4 | Finish | Ilca - Ilca 4 - ITA 218729 | Retired |
|
|
| 28 | 2023-09-03 | 4 | Start | Ilca - Ilca 6 - ITA 218951 | Ilca - Ilca 6 - ITA 218951 |
Two Turns |
|