| No. | Date | Race | Leg | Boat | Boats Fouled | Penalty Taken | Actions |
|---|---|---|---|---|---|---|---|
| 26 | 2025-08-29 | 9 | Beat | FIREBALL - CZE 15040 - 174 | Two Turns |
|
|
| 25 | 2025-08-29 | 9 | Other | FIREBALL - GBR 14941 - 156 | One Turn |
|
|
| 24 | 2025-08-29 | 9 | Start | FIREBALL - GBR 14798 - 119 | Two Turns |
|
|
| 23 | 2025-08-29 | 9 | Other | FIREBALL - GBR 14798 - 119 | Two Turns |
|
|
| 21 | 2025-08-29 | 9 | Start | FIREBALL - GBR 14798 - 119 | None |
|
|
| 22 | 2025-08-29 | 9 | Beat - 2 | FIREBALL - SUI 14952 - 217 | FIREBALL - GBR 15113 - 159 |
Two Turns |
|
| 20 | 2025-08-28 | 7 | Beat - second beat after mark 3 | FIREBALL - GER 14508 - 192 | FIREBALL - AUS 15152 - 146 |
Two Turns |
|
| 19 | 2025-08-28 | 7 | Run | FIREBALL - CZE 14864 - 190 | Two Turns |
|
|
| 18 | 2025-08-26 | 5 | Other - Leeward mark, lap 1 | FIREBALL - GBR 14928 - 236 | Two Turns |
|
|
| 17 | 2025-08-26 | 5 | Beat | FIREBALL - GBR 15045 - 235 | Two Turns |
|
|
| 16 | 2025-08-26 | 5 | Beat | FIREBALL - AUS 14943 - 154 | Two Turns |
|
|
| 15 | 2025-08-26 | 5 | Reach | FIREBALL - SUI 14799 - 161 | FIREBALL - GBR 13151 - 127 |
Two Turns |
|
| 14 | 2025-08-26 | 6 | Beat | FIREBALL - Australia 15152 | FRA xxxxxx |
Two Turns |
|
| 15 | 2025-08-26 | 6 | Beat | FIREBALL - 14785 - 199 | FIREBALL - GBR 14941 - 156 |
None - Two tacks and two gybes |
|
| 13 | 2025-08-26 | 5 | Start | FIREBALL - AUS 15027 - 130 | Two Turns |
|