| No. | Date | Race | Leg | Boat | Boats Fouled | Penalty Taken | Actions |
|---|---|---|---|---|---|---|---|
| 12 | 2025-08-26 | 6 | Reach | FIREBALL - CZE 15040 - 174 | Two Turns |
|
|
| 10 | 2025-08-26 | 6 | Beat - Leg 1 | FIREBALL - CZE 14956 - 220 | Two Turns |
|
|
| 11 | 2025-08-26 | 5 | Other - Near the mark 3 | FIREBALL - 14932 - Senza scuse | Two Turns |
|
|
| 09 | 2025-08-26 | 5 | Start | FIREBALL - ITA 15169 - 116 | Two Turns |
|
|
| 08 | 2025-08-25 | 4 | Beat - 2 round | FIREBALL - CZE 15110 | Two Turns |
|
|
| 07 | 2025-08-25 | 4 | Beat | FIREBALL - CZE 15040 - 174 | Two Turns |
|
|
| 06 | 2025-08-25 | 4 | Run - 1 | FIREBALL - CZE 14864 - 190 | One Turn |
|
|
| 05 | 2025-08-24 | 2 | Beat | FIREBALL - GBR 14941 - 156 | Two Turns |
|
|
| 04 | 2025-08-24 | 2 | Run - 1 | FIREBALL - CZE 15110 - Nanosekunda | FIREBALL - ????? |
Two Turns |
|
| 03 | 2025-08-24 | 2 | Beat - 2 | FIREBALL - CZE 14864 - 190 | FIREBALL - CZE 14864 - 190 |
Two Turns |
|
| 02 | 2025-08-24 | 2 | Start - Leg 1 | FIREBALL - CZE 15019 - 186 | FIREBALL |
Two Turns |
|
| 01 | 2025-08-24 | 1 | Finish | FIREBALL - 15169 - Maniakale | One Turn |
|