| 20. | Reopening by PC | 5 | Intermediate Fleet - 10&U - HKG 518 | Intermediate Fleet - HKG 917 - ALTERF 
 | | Rules: 11,14, 63,3(b), 66.1, 66.3(b) |  | ~ more ~ | 
 | 
        
          | 19. | Protest by PC | 8 | Protest Committee - Cathy | Main Fleet - HKG 299 
 |  | 
        
          | 18. | Protest | 7 | Intermediate Fleet - 10&U - SGP 3606 | Intermediate Fleet - All - HKG 905 - OPTIONAL 
 |  | 
        
          | 17. | Protest | R8 | Intermediate Fleet - 12&U - HKG 514 | Intermediate Fleet - 12&U - HKG 309 
 |  | 
        
          | 16. | Protest | R7 | Intermediate Fleet - 12&U - HKG 514 | Intermediate Fleet - 12&U - HKG 309 
 |  | 
        
          | 15. | Protest | R7 | Intermediate Fleet - 12&U - HKG 309 | Intermediate Fleet - 12&U - HKG 514 
 |  | 
        
          | 14. | Protest | R7 | Intermediate Fleet - 12&U - HKG 514 | Intermediate Fleet - 12&U - HKG 101 
 |  | 
        
          | 13. | Protest by PC | 8 | Protest Committee - Cathy	 Delany-Hobbs | Main Fleet - HKG 314 
 | | Rules: 31, Appendix T1(a) |  | ~ more ~
  HKG 314 accepted a Post-Race Scoring Penalty of 30% for race no. 8.   | 
 | 
        
          | 12. | Protest | 7 |  | 
 | | Request Invalid |  | Rules: RRS 61.2, 62.2, 63.3(b) |  | ~ more ~ | 
 | 
        
          | 11. | Protest | 6 |  | 
 | | Request Invalid |  | Rules: RRS 61.2, 62.2, 63.3(b) |  | ~ more ~ | 
 | 
        
          | 10. | Protest | 6 | Race Committee - Brenda Davies | Main Fleet - HKG 302 
 |  | 
        
          | 09. | Protest | 4 | Race Committee - Brenda Davies | Main Fleet - 10&U - HKG 300 
 |  | 
        
          | 08. | Protest | 4 | Race Committee - Brenda Davies | Main Fleet - 12&U - HKG 343 - Opi Floppy 
 |  | 
        
          | 07. | Protest | 4 | Race Committee - Brenda Davies | Main Fleet - 12&U - HKG 539 
 |  | 
        
          | 06. | Protest | R5 | Intermediate Fleet - 10&U - HKG 518 | Intermediate Fleet - HKG 917 - ALTERF 
 | | Rules: 14 |  | ~ more ~
  Case 6 is reopened by PC as case number 20 | 
 |