| No. | Type | Race | Initiator | Respondent(s) | Decision | ||||
|---|---|---|---|---|---|---|---|---|---|
| 23. | Protest | 5 | 29ER - MALE - AUT 3309 | 29ER - FEMALE - DEN 17 |
|
||||
| 22. | Protest | 6 | 29ER - FEMALE - ITA 3073 | 29ER - MIXED - ITA 3340 |
|
||||
| 21. | Protest | 6 | 29ER - Female - ITA 3340 | 29ER - FEMALE - ITA 3073 |
|
||||
| 20. | Request for Redress | 4 | 29er - yellow - 2797 - - | 29er - yellow - DEN 2956 - - |
|
||||
| 19. | Protest | 5 | 29ER - MIXED - ITA 3094 | 29ER - MALE - SUI 3064 |
|
||||
| 18. | Request to Reopen and Request for Redress | 2 | 29ER - FEMALE - GER 3259 | 29ER - MIXED - ITA 3324 |
|
||||
| 17. | Request to Reopen and Request for Redress | 2 | 29ER - FEMALE - GER 3259 | 29ER - MIXED - ITA 3324 |
|
||||
| 16. | Request for Redress | 1 | 29er - 29er - 2811 |
|
|||||
| 15. | Protest and Request for Redress | 3 | 29ER - MIXED - ITA 24 | 29ER - MALE - GBR 3579 |
|
||||
| 14. | Protest and Request for Redress | 3 | 29ER - MIXED - ITA 24 |
|
|||||
| 12. |
Request for Redress
|
4 | 29er - Blue - 5 | 29er - Blue - 5 |
|
||||
| 11. |
Protest and Request for Redress
|
3, green | 29ER - MIXED - ITA 24 |
|
|||||
| 10. | Protest | 3 | 29ER - MALE - GER 3263 | 29ER - MALE - AUT 3433 |
|
||||
| 09. | Protest | 3 | 29ER - MALE - AUT 3433 |
|
|||||
| 08. |
Protest
|
3 | 29er - Blue - 5 | 29er - Blue - -0000 |
|