| No. | Type | Race | Initiator | Respondent(s) | Decision | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08. |
Protest
|
3 | 29er - Blue - 5 | 29er - Blue - -0000 |
|
||||
| 07. | Request for Redress | 1 | 29ER - MALE - DEN 3244 | Race Committee - |
|
||||
| 06. | Protest and Request for Redress | 2 | 29er - GER 3259 | 29er - X |
|
||||
| 05. | Protest and Request for Redress | 3 | 29er - Male - Ger 3263 - El Rayo | 29ER - MALE - AUT 3433 |
|
||||
| 04. | Request for Redress | 1 | 29ER - FEMALE - DEN 17 | Race Committee - |
|
||||
| 03. | Protest and Request for Redress | 3 | 29ER - MALE - NOR 2662 | 29er - FEMALE - 3073 |
|
||||
| 02. | Protest and Request for Redress | 3 | 29er |
|
|||||
| 01. |
Request for Redress
|
4 | red - gbr - 3426 - jolene |
|