| No. | Type | Race | Initiator | Respondent(s) | Decision | ||
|---|---|---|---|---|---|---|---|
| 18. | Request to Reopen | 5 | ILCA 7 - ESP 221172 - ESPJC128 | Race Committee - |
|
||
| 17. | Request for Redress | 7 | ILCA6 Gold - MON 223211 | Race Committee - |
|
||
| 16. | Request for Redress | 7 | ILCA6 Gold - No sail number | Race Committee - |
|
||
| 15. | Request for Redress | 7 | ILCA6 Gold | Race Committee - |
|
||
| 14. | Protest | 5 | ILCA 4 - FRA 221 967 | ILCA 4 - FRA 22166 |
|
||
| 13. | Protest and Request for Redress | 5 | ILCA 7 - ESP 221172 - ESPJC128 | Race Committee - |
|
||
| 12. | Request for Redress | 7 | ILCA 6 Gold - FRA 223157 | Race Committee - |
|
||
| 11. | Protest | 6 | ILCA 6 - FRA 220156 | IlCA 6 - IRL 223479 |
|
||
| 10. |
Request for Redress
|
1 | ILCA 7 - 222 836 | Race Committee - |
|
||
| 09. | Request for Redress | 1 | ILCA 4 - 183 253 | Race Committee - |
|
||
| 08. | Request for Redress | 2 | ILCA 7 - 222 836 | Race Committee - |
|
||
| 07. | Protest | 3 | ILCA 4 - 212 550 | ILCA 4 - 218 997 |
|
||
| 05. | Protest | 4 | ILCA6 Red - 221 661 | Race Committee - Jean-Phillipe Lambert |
|
||
| 04. | Request for Redress | 4 | ILCA7 - 211945 | Protest Committee - Fredric Bertin |
|
||
| 03. | request for reclassification | 2 | ILCA 7 - 226255 - TAHMP1 | Race Committee - |
|