Name | Class | Div. | Country | Sail No. | Boat Name | Club | MNA No. |
---|---|---|---|---|---|---|---|
Ilca | 7 | ||||||
FINN | 17 | Valentin Nikolov | FINN | ||||
FINN | 50 | Yasen Drazov | FINN | ||||
FINN | ARG 8 | Anastas Petrov | FINN | ||||
420 | BUL 1 | Martin Germanov | Michail Bojilov | 420 | |||
470 | BUL 1 | Lyuben Tenekedzhiev | Lyuben Todorov | 470 | |||
FINN | BUL 1 | Stoil Stoilov | FINN | ||||
FINN | BUL 2 | Atanas Kobarelov | FINN | ||||
FINN | BUL 24 | Mihail Kopanov | FINN | ||||
FINN | BUL 42 | Boyan Kostov | FINN | ||||
FINN | BUL 44 | Georgi Boev | FINN | ||||
FINN | BUL 500 | Georgi Yordanov | FINN | ||||
420 | BUL 53239 | Valerii Garnaga | Yordan iliev | 420 | |||
420 | BUL 54171 | Vilislav Dimitrov | Momchil Baev | 420 | |||
420 | BUL 55932 | Samuel Karadzhiyan | Yosif Karadzhiyan | 420 | |||
420 | BUL 55935 | Martin Metodiev | Jana Jelyazkova | 420 | |||
420 | BUL 57232 | Borislav Todorov | Ognyan Velikov | 470 | |||
FINN | BUL 82 | Veselin Yovchev | FINN | ||||
470 | GRE 15 | Theodoros Tzoumaris | Makros Apostolos | 470 | |||
470 | GRE 39 | CHRISTOS MAMTOUMIDIS | APOSTOLOS MAKRAS | 470 | |||
420 | GRE 5 | Vladimir Kostov | Boris Panayotov | 470 | |||
FINN | GRE 5 | VAGELIS PASCHALERIS | FINN | ||||
420 | GRE 54803 | Stanislav Avramov | Nikolay Derkozliev | 470 | |||
Alina Yakovlova F
|
Optimist | J | BUL 2 | YC Chernomorec Burgas | |||
Alex Danailov M
|
Optimist | J | BUL 8 | Nautical Club Balchik |