Skip to main content
2026 Rooster-Monautix BYC Cup - Olympic Hopes Regatta

2026 Rooster-Monautix BYC Cup - Olympic Hopes Regatta

Official Notice Board

Starting Penalties
Course Race Class Sail No. Penalty
Bravo 6 ILCA 6 HUN 11 UFD
Bravo 4 ILCA 4 HUN 215407 UFD
Bravo 4 ILCA 4 HUN 217732 UFD
Bravo 4 ILCA 4 HUN 228793 UFD
Bravo 3 ILCA 6 HUN 190741 BFD
Bravo 3 ILCA 6 HUN 203677 BFD
Bravo 3 ILCA 6 HUN 211561 BFD
Bravo 3 ILCA 6 HUN 213112 BFD
Bravo 3 ILCA 6 HUN 213869 BFD
Bravo 3 ILCA 6 HUN 217994 BFD
Bravo 3 ILCA 6 HUN 218186 BFD
Bravo 3 ILCA 6 HUN 218216 BFD
Bravo 3 ILCA 6 HUN 220079 BFD
Bravo 3 ILCA 6 HUN 222140 BFD
Bravo 3 ILCA 6 HUN 222811 BFD
Bravo 3 ILCA 6 HUN 222868 BFD
Bravo 3 ILCA 6 HUN 224981 BFD
Bravo 3 ILCA 6 HUN 228036 BFD
Bravo 2 420 HUN 573 UFD
Bravo 2 420 HUN 5712 UFD
Bravo 2 420 HUN 5761 UFD
Bravo 2 420 HUN 54780 UFD
Bravo 2 420 HUN 57495 UFD
Bravo 1 ILCA 6 HUN 208731 UFD
Bravo 1 ILCA 6 HUN 213114 UFD
About / Terms Of Service / Privacy Policy / Help
Cookies help us deliver our services. By using our services, you agree to our use of cookies. Learn more