Hydrofoil Pro Tour

Online Notice Board

Scoring Inquiries

No. Date Course Race Posted Corrected Response Actions
20 2018-06-09 1 10 HydroFoil - GBR 37 - F-one, Manera, Camet - Connor Bainbridge Ocs 4th place Sat, 09 Jun 2018 13:31:41 -0700
19 2018-06-08 2 6 HydroFoil - USA 55 - FLYSURFER Kiteboarding CYR DESIGNS - Will Cyr DNF 9th place. Fri, 08 Jun 2018 15:08:15 -0700
18 2018-06-08 2 7 HydroFoil - GER 11 - HYC, Flysurfer Das Boot - Gabriel Wicke dnf 16th place Fri, 08 Jun 2018 15:10:46 -0700
17 2018-06-09 6 6 HydroFoil - FRA 39 - Fone Manera - Titouan Galea DNF 6th place Fri, 08 Jun 2018 18:32:05 -0700
16 2018-06-08 1 7 HydroFoil - USA 34 - Camet Kiteboarding, AlwaysKiting Evan Heffernan - Evan Heffernan DNF 16th place Fri, 08 Jun 2018 15:47:30 -0700
15 2018-06-08 2 6 HydroFoil - USA 43 - Boards Unlimited Sender Express - Kai Calder DNF 10th place Fri, 08 Jun 2018 15:42:39 -0700
14 2018-06-08 1 8 HydroFoil - GBR 37 - F-one, Manera, Camet - Connor Bainbridge 4 Fri, 08 Jun 2018 15:17:21 -0700
13 2018-06-08 2 6 Kite foil - 28 - Fraser Novakowski DNF 20th Fri, 08 Jun 2018 15:12:31 -0700
12 2018-06-08 2 7 HydroFoil - USA 43 - Boards Unlimited Sender Express - Kai Calder Fri, 08 Jun 2018 15:05:44 -0700
11 2018-06-08 1 Hydrofoil - Skidmark - Scott Whitehead Fri, 08 Jun 2018 14:29:04 -0700
10 2018-06-08 NÂș3 3 Foil - Youth - 44 - Jean de Falbaire - Jean De falbaire DNF 9th place. Fri, 08 Jun 2018 14:27:14 -0700
09 2018-06-08 3 HydroFoil - SLO 59 - Kite club Koper, Ozone, MOK, Infinity, Port of Koper, JZS - Toni Vodisek 8 6th place Fri, 08 Jun 2018 14:26:28 -0700
08 2018-06-08 3 3 HydroFoil - FRA 39 - Fone Manera - Titouan Galea DNF 4th place Fri, 08 Jun 2018 10:04:56 -0700
07 2018-06-08 3 HydroFoil - SLO 59 - Kite club Koper, Ozone, MOK, Infinity, Port of Koper, JZS - Toni Vodisek 8 Thu, 07 Jun 2018 18:21:27 -0700
06 2018-06-07 2 3 HydroFoil - USA 55 - FLYSURFER Kiteboarding CYR DESIGNS - Will Cyr DNF Scored 8th Thu, 07 Jun 2018 17:00:45 -0700