| Protest Time Limit(s): | Remaining | ||
|---|---|---|---|
| 2024-01-28 | Protest time limit | 17:15 | |
| 2024-02-24 | FAREAST 28 R | 16:48 | |
| 2024-02-25 | FAREAST 28 R | 17:21 | |
| 2024-04-27 | FAREAST 28 R | 16:48 | |
| 2024-04-28 | FAREAST 28 R | 16:12 | |
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 03. | Protest | 5 | FAREAST 28 R - CYP 337 - Alfa - Driven By The Ocean FAREAST 28 R - Alfa |
FAREAST 28 R - CYP 447 - India - Freedom Finance 3 FAREAST 28 R - India |
Pending |
|
|
| Witnesses: Umpire boat | |||||||