| Protest Time Limit(s): | Remaining | ||
|---|---|---|---|
| 2022-11-13 | 420 | 16:47 | |
| ILCA 4 Men | 16:37 | ||
| ILCA 4 Women | 16:38 | ||
| ILCA 6 | 16:40 | ||
| Όριο Ενστάσεων Optimist (λευκός-κόκκινος-κορίτσια) | 16:09 | ||
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 06. | Protest | 4 | DRAGON - GBR 744 - PROTEUS II DRAGON - GBR 744 |
DRAGON - GRE 42 - OKIDROMOS AELLA DRAGON - GRE 42 |
Nov 12 | Following Previous Hearing |
ΝΟΕ - Blue room
|