Protest Time Limit(s): |
Remaining |
||
|---|---|---|---|
| 2022-10-28 | Tempo limite Proteste ILCA4 | 18:36 | |
| Tempo Limite Proteste ILCA6 | 17:26 | ||
| Tempo LImite Proteste ILCA7 | 16:45 | ||
| 2022-10-29 | Tempo limite Proteste | 17:30 | |
| 2022-10-30 | Tempo limite proteste ILCA 4 GOLD | 16:23 | |
| Tempo limite proteste ILCA 4 SILVER | 16:33 | ||
| Tempo limite proteste ILCA 6 GOLD | 16:00 | ||
| Tempo limite proteste ILCA 6 SILVER | 16:13 | ||
| Tempo limite proteste ILCA 7 | 16:13 | ||
| 2022-10-31 | Tempo limite proteste ILCA 4 GOLD | 15:15 | |
| Tempo limite proteste ILCA 4 SILVER | 15:15 | ||
| Tempo limite proteste ILCA 6 GOLD | 15:18 | ||
| Tempo limite proteste ILCA 6 SILVER | 15:15 | ||
| Tempo limite proteste ILCA 7 | 15:01 | ||
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 11. | Protest | 7 | Ilca 4 - ITA 210754 Ilca 4 - ITA 210754 |
Ilca 4 - ITA 219001 Ilca 4 - ITA 219001 |
Oct 30 - Following Previous Hearing |
JURY ROOMÂ
|
|