| Protest Time Limit(s): | Remaining | ||
|---|---|---|---|
| 2022-05-21 | Protesno vrijeme | 16:45 | |
| 2022-05-22 | Protesno vrijeme | 12:55 | |
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 01. | Protest | 1 | ILCA 4 - M - CRO 201469 - M ILCA 4 - CRO 201469 |
ILCA 4 - F - CRO 204263 - F ILCA 4 - CRO 204263 |
Pending |
|
|
| Witnesses: 1867555 | |||||||