Protest Time Limit(s): | Remaining | ||
---|---|---|---|
2022-02-19 | Ilca 4 | 17:18 | |
Ilca 6 | 17:14 | ||
Ilca 7 | 17:22 | ||
2022-02-20 | Ilca 4 | 17:40 | |
Ilca 6 | 17:20 | ||
Ilca 7 | 17:20 |
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location |
---|
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
---|---|---|---|---|---|---|---|
01. | Request for Redress | 2 | Ilca 7 - ITA 215753 Ilca 7 - ITA 215753 |
Race Committee - Dora Vitalba Race Committee - Dora Vitalba |
Feb 19 | 17:20 |
Sala lettura RYCC savoia
|
02. | Request for Redress | 217488 | Race Committee - Lorenzo Migliaccio Race Committee - Lorenzo Migliaccio |
Ilca 7 - 217488 Ilca 7 - 217488 |
Pending |
|
Note: The electronic schedule shown here is provided as a convenience to competitors. The schedule posted on the Official Notice Board is the controlling schedule should there be any conflicts. Additional protests may be scheduled after the end of protest time limit.