| Protest Time Limit(s): | Remaining | ||
|---|---|---|---|
| 2022-02-05 | Tempo Limite ILCA 4 | 17:00 | |
| Tempo Limite ILCA 6 | 16:56 | ||
| Tempo Limite ILCA 7 | 17:05 | ||
| 2022-02-06 | Ilca | 16:44 | |
| Ilca 4 | 16:53 | ||
| Ilca 6 | 16:27 | ||
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 09. | Request for Redress | 2 | ILCA 4 - 215850 ILCA 4 - 215850 |
CDR |
Pending |
|
|