| Protest Time Limit(s): | Remaining | ||
|---|---|---|---|
| 2021-07-01 | Protest time limit day 1 - etf26 | 18:00 | |
| Protest time limit day 1 - Moth & Waszp | 17:23 | ||
| Protest time limit day 1 - Onefly | 17:20 | ||
| 2021-07-02 | Protest time limit day 2 - ETF26 e Onefly | 15:55 | |
| Protest time limit day 2: Moth e Waszp | 16:45 | ||
| 2021-07-03 | Protest time limit day 3: ETF26 e Onefly | 16:50 | |
| Protest time limit day 3: Moth & Waszp | 16:48 | ||
| 2021-07-04 | Protest time limit day 4: ETF26 e Onefly | 15:48 | |
| Protest time limit day 4: Moth & Waszp | 15:37 | ||
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 04. | Protest | 11 | Waszp - ITA 2671 - RICHARD BENSON Waszp - ITA 2671 | 
                  Waszp - DEN 2817 Waszp - DEN 2817  | 
               
                  Jul 04 | 15:50 | 
                   Jury Room 
 | 
            
| Witnesses: ITA 2418 | |||||||
| 05. | Protest | 10 | Waszp - ITA 2671 - RICHARD BENSON Waszp - ITA 2671 | 
                  Waszp - DEN 2817 Waszp - DEN 2817  | 
               
                  Pending | 
                   | 
            |
| Witnesses: ITA 2418 | |||||||