| Protest Time Limit(s): | Remaining | ||
|---|---|---|---|
| 2021-06-13 | Catamarans | 17:12 | |
| Dériveurs | 17:39 | ||
| OPTI | 17:08 | ||
| PLANCHES | 17:07 | ||
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 01. | Request for Redress | 2 | ESP - IND - FRA FRA205659 ESP - FRA FRA205659 |
|
Pending |
|
|