2020 Gill Sail Brisbane Regatta
Online Notice Board
Hearing Schedule
Protest Time Limit(s): |
Remaining |
||
|---|---|---|---|
| 2020-11-29 | 29er | 15:05 | |
| Alpha Mixed | 15:22 | ||
| Finn | 15:21 | ||
| Flying 11 | 16:09 | ||
| Hobie | 15:11 | ||
| Kite Foiling | 15:03 | ||
| Laser 4.7 | 16:04 | ||
| Laser Radial | 15:50 | ||
| NACRA | 15:13 | ||
| O'pen Skiff | 11:51 | ||
| Opti Green | 11:59 | ||
| Opti Open | 12:26 | ||
| Windfoil | 15:02 | ||
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |||
|---|---|---|---|---|---|---|---|---|---|
| No Hearings Currently Scheduled | |||||||||
Note: The electronic schedule shown here is provided as a convenience to competitors. The schedule posted on the Official Notice Board is the controlling schedule should there be any conflicts. Additional protests may be scheduled after the end of protest time limit.