2026 Summer Gold Cup
Online Notice Board
Hearing Schedule
Protest Time Limit(s): |
Remaining |
||
|---|---|---|---|
| 2026-06-27 | Sabot A Protest Time Limit | 16:10 | |
| Sabot B Protest Time Limit | 15:06 | ||
| Sabot C1 | 15:42 | ||
| Sabot C2 | 15:53 | ||
| Sabot C3 Protest Time Limit | 15:01 | ||
| 2026-06-28 | Sabot A | 15:51 | |
| Sabot B | 15:54 | ||
| Sabot C1 Protest Time Limit | 15:56 | ||
| Sabot C2 Protest Time Limit | 15:28 | ||
| Sabot C3 | 15:16 | ||
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 02. | Protest | 3 | Sabot A - USA 10404 - Primo Sabot A - USA 10404 |
Sabot A - USA 7689 Sabot A - USA 7689 |
Pending |
|
|
| 03. | Protest | 10 | Sabot C1 - USA 9212 - Red Five Sabot C1 - USA 9212 |
Sabot C1 - USA 8752 Sabot C1 - USA 8752 |
Pending |
|
|
| Witnesses: 8727 | |||||||
Note: The electronic schedule shown here is provided as a convenience to competitors. The schedule posted on the Official Notice Board is the controlling schedule should there be any conflicts. Additional protests may be scheduled after the end of protest time limit.