Campionato Italiano Giovanili Classi in Singolo - Ravenna
Official Notice Board
Hearing Schedule
Protest Time Limit(s): |
Remaining |
||
|---|---|---|---|
| 2026-08-29 | Tempo limite optimist flotta blu | 18:17 | |
| Tempo limite Optimist flotta gialla | 17:59 | ||
| 2026-09-01 | IQ Foil F, U17 | 16:22 | |
| IQ Foil F, U19 | 16:11 | ||
| IQ Foil M, U17 | 16:16 | ||
| IQ Foil M, U19 | 16:04 | ||
| Tempo limite Ilca4 flotta femminile | 17:00 | ||
| Tempo limite ILCA4 maschi | 17:00 | ||
| Tempo limite ILCA6 flotta Silver | 17:06 | ||
| Tempo limite Ilca flotta gold | 15:44 | ||
| Tempo limite Optimist flotta gold | 16:57 | ||
| Tempo limite Optimist flotta Silver | 17:08 | ||
| Tempo limite Techno U13 | 15:49 | ||
| Tempo limite TechnoU15 | 15:40 | ||
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 50. | Protest by RC | 4 silver | Race Committee - Valentina Bravi Race Committee - Valentina Bravi |
Optimist - DIV A - ITA 211 Optimist - ITA 211 |
Sep 01 - 22:30 |
Telematica via whatsapp
|
|