Typhoon Series 2026
Official Notice Board
Hearing Schedule
Protest Time Limit(s): |
Remaining |
||
|---|---|---|---|
| 2026-06-07 | Cape 31 Protest Time Limit | 15:57 | |
| IRC A Protest Time Limit | 15:38 | ||
| IRC B Protest Time Limit | 16:38 | ||
| IRC C Protest Time Limit | 17:41 | ||
| J/80 Protest Time Limit | 16:40 | ||
| PHS A1/ORC Protest Time Limit | 16:34 | ||
| PHS A2/ORC Protest Time Limit | 16:50 | ||
| PHS B Protest Time Limit | 16:39 | ||
| PHS C Protest Time Limit | 17:00 | ||
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 01. | Protest | 1 | J80 - HKG2269 - CC1 J80 - HKG2269 |
J80 - HKG1220 - Jazz J80 - HKG1220 |
Pending |
|
|