
| Protest Time Limit(s): | Remaining | ||
|---|---|---|---|
| 2026-03-22 | ILCA 6, BOYS, BOYS U17, GIRLS, Pampaidas | 16:50 | |
| OPTIMIST U16, BOYS, BOYS U17, GIRLS, Pampaidas | 17:25 | ||
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 01. | Request for Redress | 2 | Optimist - 15 Optimist - 15 |
|
Pending |
|
|