| Protest Time Limit(s): | Remaining | ||
|---|---|---|---|
| 2026-04-03 | Division A (Juniores) Time Limit | 19:18 | |
| Division B (Cadets) Time Limit | 19:28 | ||
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 10. | Request for Redress | 5 | juniores-yellowstone - A - ITA 9710 juniores-yellowstone - ITA 9710 |
Race Committee - Race Committee - |
Apr 03 | 10:00 |
|
| 04. | Protest | 4 | Competitor - ITA 217 Competitor - ITA 217 |
Competitor - USA 441 Competitor - USA 441 |
Apr 04 | 09:00 |
Jury Room
|
| 05. | Protest | 5 | Competitor - ITA 2 Competitor - ITA 2 |
Competitor - PUR 103 Competitor - PUR 103 |
Apr 04 | 09:30 |
Jury Room
|