Protest Time Limit(s): |
Remaining |
||
|---|---|---|---|
| 2026-03-01 | 29er | 16:20 | |
| 420 | 16:40 | ||
| ILCA 4 | 16:43 | ||
| ILCA 6 | 16:26 | ||
| OK DINGHY | 16:54 | ||
| SNIPE | 16:46 | ||
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 03. | Protest | 2 | Optimist - Azul - ESP 1999 Optimist - ESP 1999 |
Optimist - Azul - ESP 2642 Optimist - ESP 2642 |
Feb 22 - 16:45 |
SALA TV
|
|
| 01. | Protest | 3 |
|
Pending |
|
||
| 02. | Protest | 2 | Optimist - Azul - 1999 Optimist - 1999 |
Optimist - Azul - Eso 2642 Optimist - Eso 2642 |
Pending |
|
|