| Protest Time Limit(s): | Remaining | ||
|---|---|---|---|
| 2026-03-23 | 29er | 14:05 | |
| 420 | 14:05 | ||
| 470 | 13:57 | ||
| ILCA4 | 13:48 | ||
| ILCA6 | 13:50 | ||
| ILCA7 | 13:49 | ||
| Optimist Gold Fleet | 14:37 | ||
| Optimist Silver Fleet | 15:04 | ||
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 03. | Protest | 2 | Optimist - Gold - 1394 Optimist - 1394 |
Optimist - Division Gold Fleet - 1271 Optimist - 1271 |
Mar 23 | 30 Minutes After PTL |
Jury
|
Note: The electronic schedule shown here is provided as a convenience to competitors. The schedule posted on the Official Notice Board is the controlling schedule should there be any conflicts. Additional protests may be scheduled after the end of protest time limit.