| Protest Time Limit(s): | Remaining | ||
|---|---|---|---|
| 2026-01-17 | ILCA4, ILCA6, ILCA7, Optimist | 16:19 | |
| 2026-01-18 | ILCA4, ILCA6, ILCA7, Optimist | 14:24 | |
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 26. | Protest | 4 | ILCA7 - Adil khalid - UAE 180000 - Adil ILCA7 - UAE 180000 |
Ilca7 - Maroc - 218568 - Rayan Ilca7 - 218568 |
Pending |
|
|
| Witnesses: Brn 2111315 Oma 2128882 | |||||||