| Protest Time Limit(s): | Remaining | ||
|---|---|---|---|
| 2026-01-24 | Course A | 17:52 | |
| Course B | 18:09 | ||
| Course C | 17:55 | ||
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 12. | Request to Reopen | 1 2 3 and 4 | iQFoil(G) - IND IND 7 iQFoil(G) - IND IND 7 |
|
Jan 25 | After Racing |
Jury Room
|
| Witnesses: Nil | |||||||