| Protest Time Limit(s): | Remaining | ||
|---|---|---|---|
| 2026-02-14 | ILCA | 16:45 | |
| Optimist | 16:35 | ||
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 05. | Request to Reopen | 1 | OPTIMIST - 4 OPTIMIST - 4 |
OPTIMIST - 1057 OPTIMIST - 1057 |
Feb 15 | 09:30 |
Jury room
|
| 06. | Request to Reopen | 1 | OPTIMIST - 4 OPTIMIST - 4 |
|
Feb 15 | Following Previous Hearing |
|