| Protest Time Limit(s): | Remaining | ||
|---|---|---|---|
| 2026-01-09 | 13ft Protest Time Limit | 17:22 | |
| 16ft Protest Time Limit | 17:31 | ||
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 11. | Protest and Request for Redress | 6 | 16ft - Open - XXXX Gold - XXXX Gold 16ft - XXXX Gold |
16ft - Open, Youth - Bella Group services - Bella Group services 16ft - Bella Group services |
Jan 09 | 17:45 |
Meeting Room west, Brian Ellis boat shed
|
| Witnesses: Murray Jones | |||||||
| 13. | Request for Redress | 7 | 13ft - 40 - Cheeky Skelcon 13ft - 40 |
13ft - 52 - Cadence and Co 13ft - 52 |
Jan 09 | 18:15 |
Meeting Room west, Brian Ellis boat shed
|
| Witnesses: Sophie Drummond | |||||||
| 12. | Request for Redress | 7 |
|
Pending |
|
||