Protest Time Limit(s): | Remaining | ||
---|---|---|---|
2025-06-27 | CH3 | 17:50 | |
PLUS, PLUS OPEN, U13, U15, U17 | 18:20 | ||
T293 | 18:00 | ||
2025-06-28 | Techno 293 OD, CH3, CH4, EXP | 16:10 | |
Techno 293 OD, PLUS, PLUS OPEN, U13, U15, U17 | 16:32 | ||
2025-06-29 | CH3 | 13:50 | |
Techno 293 OD, CH4, EXP | 14:10 | ||
Techno 293 OD, PLUS, PLUS OPEN, U13, U15, U17 | 15:00 |
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location |
---|
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
---|---|---|---|---|---|---|---|
15. | Request to Reopen and Request for Redress | 6 | Techno 293 OD - PLUS OPEN - ITA 377 Techno 293 OD - ITA 377 |
Techno 293 OD - PLUS - ITA 91 Techno 293 OD - ITA 91 |
Pending |
|