| Protest Time Limit(s): | Remaining | ||
|---|---|---|---|
| 2025-05-24 | Beneteau 36.7, J/105, J/80, Viking 28 | 16:30 | |
| Protest Time Limi | 17:17 | ||
| 2025-05-25 | Protest Time Limit | 16:42 | |
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 01. | Request for Redress | 3 | PHRF Flying Sails 1 - Flying sails - CAN 52321 - Infringer PHRF Flying Sails 1 - CAN 52321 |
Race Committee - Race Committee - |
Pending |
|
|