Protest Time Limit(s): | Remaining | ||
---|---|---|---|
2025-05-20 | Glide Men, Glide Women, ILCA 7 | 16:00 | |
2025-05-22 | ILCA 6 Men | 14:52 | |
ILCA 6 Women | 14:54 | ||
Wing Foil Men, Wing Foil Women | 16:15 | ||
2025-05-23 | ILCA 6 Men, ILCA 6 Women | 14:09 | |
Wing Foil Men, Wing Foil Women | 15:29 |
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location |
---|
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
---|---|---|---|---|---|---|---|
No Hearings Currently Scheduled |
Note: The electronic schedule shown here is provided as a convenience to competitors. The schedule posted on the Official Notice Board is the controlling schedule should there be any conflicts. Additional protests may be scheduled after the end of protest time limit.