| Protest Time Limit(s): | Remaining | ||
|---|---|---|---|
| 2025-10-08 | L30 | 18:20 | |
| 2025-10-10 | L30 | 17:59 | |
| 2025-10-11 | L30 | 16:10 | |
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 04. | Protest | 9 | 10 - HUN 25 - Tranquilo 10 - HUN 25 |
6 - HUN 38 - Black Sheep 6 - HUN 38 |
Oct 11 | 17:30 |
Jury Room
|