Protest Time Limit(s): | Remaining | ||
---|---|---|---|
2025-02-21 | C420 | 17:22 | |
ILCA 4 | 16:42 | ||
ILCA 6 | 18:22 | ||
ILCA 7 | 18:06 | ||
OPTIMIST | 17:35 | ||
Optimist Principiantes | 17:28 | ||
2025-02-22 | C420 | 17:30 | |
ILCA 4 | 17:49 | ||
ILCA 6 | 18:05 | ||
ILCA 7 | 17:48 | ||
OPTIMIST | 17:40 | ||
Optimist Principiantes | 16:23 | ||
2025-02-23 | C420 | 16:16 | |
ILCA 4 | 16:30 | ||
ILCA 6 | 16:04 | ||
ILCA 7 | 16:18 | ||
OPTIMIST | 15:56 | ||
Optimist Principiantes | 14:57 |
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location |
---|
No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
---|---|---|---|---|---|---|---|
No Hearings Currently Scheduled |