| Protest Time Limit(s): | Remaining | ||
|---|---|---|---|
| 2024-11-09 | Toutes classes | 17:12 | |
| 2024-11-10 | Toutes classes | 14:30 | |
| 2024-11-11 | Toutes classes | 13:21 | |
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| No. | Type | Race | Initiator | Respondent(s) | Schedule | Location | |
|---|---|---|---|---|---|---|---|
| 05. |
Protest
|
3 | IRC - USA 4203 - Raving Swan IRC - USA 4203 |
Race Committee - Race Committee - |
Nov 11 | 14:20 |
Club SNST
|
| Witnesses: Vito | |||||||