| No. | Date | Race | Leg | Boat | Boats Fouled | Penalty Taken | Actions |
|---|---|---|---|---|---|---|---|
| 26 | 2023-09-07 | 2 | Start - 1 | Nacra 15 - ITA 191 | Nacra 15 - ITA 260 |
None |
|
| 13 | 2023-09-07 | 2 | Run | 29er - ITA 3270 | One Turn |
|
|
| 05 | 2023-09-07 | 2 | Finish | RS Feva - rs feva - ITA 7363 | Retired |
|
|
| 24 | 2023-09-07 | 2 | Offset | RS Feva - Giallo - ITA 7446 | RS Feva - Giallo - ITA 4917 |
One Turn |
|
| 09 | 2023-09-07 | 2 | Run | 420 - Yellow - ITA 56508 | Two Turns |
|
|
| 11 | 2023-09-07 | 2 | Start | 420 - yellow - ITA 57357 | Two Turns |
|
|
| 23 | 2023-09-07 | 2 | Start | Rs Feva - Blu - 8154 | Retired |
|
|
| 17 | 2023-09-07 | 1 | Beat | Nacra 15 - ITA 76 | One Turn |
|
|
| 18 | 2023-09-07 | 1 | Start | 29er - ITA 2622 | 29er - GER 2798 |
One Turn |
|
| 14 | 2023-09-07 | 1 | Run | 29er - ITA 3234 | Retired |
|
|
| 03 | 2023-09-07 | 1 | Other | 420 - U19 - ITA 56046 | One Turn |
|
|
| 20 | 2023-09-06 | 3 | Finish | Hobie Dragoon - ITA 1412 | Retired |
|
|
| 15 | 2023-09-06 | 1 | Beat - 1 | 29er - ITA 16 | 29er |
Scoring Penalty - 30% |
|