| No. | Date | Race | Leg | Boat | Boats Fouled | Penalty Taken | Actions |
|---|---|---|---|---|---|---|---|
| 39 | 2023-09-08 | 6 | Beat | 420 - yellow - ITA 57252 | Two Turns |
|
|
| 31 | 2023-09-08 | 6 | Beat - Al giro di boa in prima bolina | 420 - Gialla - ITA 57253 | One Turn |
|
|
| 37 | 2023-09-08 | 6 | Offset | Hobie Cat 16 SPI - ITA 117797 | Hobie Cat 16 SPI - ITA 118101 |
One Turn |
|
| 41 | 2023-09-08 | 6 | Start | 420 - Yellow - SLO 57193 | One Turn |
|
|
| 40 | 2023-09-08 | 6 | Other | 420 - Yellow - SLO 57193 | One Turn |
|
|
| 46 | 2023-09-08 | 6 | Reach | RS Feva - Blue - 8694 | One Turn |
|
|
| 42 | 2023-09-08 | 5 | Beat | 420 - ITA 56888 | None - 1 giro |
|
|
| 48 | 2023-09-08 | 4 | Beat | 420 - Blu - ITA 55458 | One Turn |
|
|
| 36 | 2023-09-08 | 3 | Other - giro di boa 2 | 420 - Yellow - ITA 55184 | One Turn |
|
|
| 38 | 2023-09-08 | 3 | Beat | 420 - Blu - 57361 | One Turn |
|
|
| 34 | 2023-09-08 | 2 | Start - 1 | Nacra 15 - ITA 191 | One Turn |
|
|
| 44 | 2023-09-08 | 2 | Start | Nacra 15 - 185 | Nacra15 - 185 |
One Turn |
|
| 33 | 2023-09-08 | 1 | Other - 1st mark | 420 - U19 - ITA 56046 | One Turn |
|
|
| 35 | 2023-09-08 | 1 | Other - First upwind | 420 - ITA 57283 | 420 - ITA 57039 |
Two Turns |
|
| 22 | 2023-09-07 | 2 | Beat | Rs Feva - Blu - 3077 | Retired |
|