| No. | Date | Race | Leg | Boat | Boats Fouled | Penalty Taken | Actions |
|---|---|---|---|---|---|---|---|
| 13 | 2021-09-11 | 9 | Start - Bolina n°1 | 420 - Gold - ITA 56523 | 420 - Gold - ITA 56523 |
Two Turns |
|
| 11 | 2021-09-10 | 11 | Beat | Dragoon - 1341 | Hobie Dragoon - 1380 |
One Turn |
|
| 10 | 2021-09-10 | 10 | Start | Hobie Dragoon - ITA 1312 | One Turn |
|
|
| 09 | 2021-09-10 | 10 | Run | Hobie Dragoon - ITA 1312 | One Turn |
|
|
| 12 | 2021-09-10 | 7 | Start | 420 - ITA 56278 | One Turn |
|
|
| 12 | 2021-09-09 | 8 | Beat | RS Feva - ITA 7789 | RS Feva |
Two Turns |
|
| 07 | 2021-09-09 | 3º | Run | Hobie Dragoon - ITA 1379 | Hobie Dragoon - ITA 1379 |
One Turn |
|
| 08 | 2021-09-09 | 1 | Start | Rs feva - Blu | Rs feva - Giuria |
None |
|
| 03 | 2021-09-08 | 4 | Start | 29er - ITA 1486 | One Turn |
|
|
| 04 | 2021-09-08 | 3 | Run | RS Feva - ITA 7907 | Two Turns |
|
|
| 01 | 2021-09-08 | 3 | Reach - Seconda bolina | Hobie Cat 16 SPI - 359 - ITA 117721 - Thunderstruck | None - 360 |
|
|
| 02 | 2021-09-08 | 2 | Start | 29er - ITA 2919 | Retired |
|
|
| 06 | 2021-09-08 | 2 | Beat | 420 - blu - ITA 56327 | 420 - blu - 56725 |
Two Turns |
|
| 05 | 2021-09-08 | 2 | Beat | 420 - blu - 56327 - 56327 | None |
|