| Class | Nat. | Sail No. | Penalty | Date | Race | Leg | Rule | Response | Jury | Judges |
|---|---|---|---|---|---|---|---|---|---|---|
| Optimist | 2844 | 2 | Jan 07 | 3 | - Start | 42.1 | Two Turns | DNE | ||
| ΠΕΡΙΦΕΡΕΙΑΚΟ ΑΘΗΝΩΝ - Α ΦΑΣΗ | ||||||||||
| 2864 | 1 | Jan 07 | 3 | - Start | 42.1 | Two Turns | No Action | |||
| ΠΕΡΙΦΕΡΕΙΑΚΟ ΑΘΗΝΩΝ - Α ΦΑΣΗ | ||||||||||
| 2879 | 1 | Jan 16 | 7 | 3 - Run | 42.2(b) | Two Turns | No Action |
YKl
EPo
|
||
| repeated rocking | ||||||||||
| 2880 | 1 | Jan 15 | 5 | 4 - Beat | 42.2(a) | Two Turns | No Action |
NPa
CTh
|
||
| Body pumping | ||||||||||
| 2888 | 1 | Jan 07 | 3 | - Start | 42.1 | Two Turns | No Action | |||
| ΠΕΡΙΦΕΡΕΙΑΚΟ ΑΘΗΝΩΝ - Α ΦΑΣΗ | ||||||||||
| 2911 | 1 | Jan 07 | 1 | - Start | 42.1 | Two Turns | No Action | |||
| ΠΕΡΙΦΕΡΕΙΑΚΟ ΑΘΗΝΩΝ - Α ΦΑΣΗ | ||||||||||
| 2919 | 1 | Jan 07 | 2 | - Start | 42.2(b) | Two Turns | No Action | |||
| ΠΕΡΙΦΕΡΕΙΑΚΟ ΑΘΗΝΩΝ - Α ΦΑΣΗ | ||||||||||
| 2926 | 1 | Jan 07 | 1 | - Start | 42.1 | Two Turns | No Action | |||
| ΠΕΡΙΦΕΡΕΙΑΚΟ ΑΘΗΝΩΝ - Α ΦΑΣΗ | ||||||||||
| 2 | Jan 16 | 8 | Start - Start | 42.2(a) | Two Turns | DNE |
YKl
EPo
|
|||
| Body pumping | ||||||||||
| 2928 | 1 | Jan 07 | 2 | - Start | 42.1 | One Turn | DSQ | |||
| ΠΕΡΙΦΕΡΕΙΑΚΟ ΑΘΗΝΩΝ - Α ΦΑΣΗ | ||||||||||
| 2933 | 1 | Jan 07 | 1 | - Start | 42.2(a) | Abandoned | No Action | |||
| ΠΕΡΙΦΕΡΕΙΑΚΟ ΑΘΗΝΩΝ - Α ΦΑΣΗ | ||||||||||
| 2938 | 1 | Jan 07 | 2 | - Start | 42.1 | Two Turns | No Action | |||
| ΠΕΡΙΦΕΡΕΙΑΚΟ ΑΘΗΝΩΝ - Α ΦΑΣΗ | ||||||||||
| 2 | Jan 16 | 7 | Start - Start | 42.1 | Postponed | No Action |
YKl
EPo
|
|||
| Sculling both sides propeling the boat | ||||||||||
| 2958 | 1 | Jan 16 | 7 | 3 - Run | 42.2(b) | Two Turns | No Action |
JPa
CTh
|
||
| repeated rocking | ||||||||||
| 2960 | 1 | Jan 07 | 1 | - Start | 42.1 | Abandoned | No Action | |||
| ΠΕΡΙΦΕΡΕΙΑΚΟ ΑΘΗΝΩΝ - Α ΦΑΣΗ | ||||||||||