Event | |
---|---|
Results | 2024-09-30 |
Competitor list | 2024-09-30 |
Corinthian Entry List as of 01-10-2024 | 2024-10-01 |
Tracking link | 2024-09-30 |
Notice of Race | 2024-05-26 |
CRANE LIST for Friday, October 4 - two cranes | 2024-10-04 |
WhatsApp Group for participants | 2024-09-22 |
Notice of Public Links | 2024-05-15 |
Notice to Competitors -- 04 Notice to the competitors #4 - Official notice regarding Championship advertising stickers | 2024-09-27 |
Event stickers position | 2024-09-27 |
Race officials list | 2024-09-28 |
SAILING INSTRUCTIONS | 2024-09-28 |
Notice to Competitors -- 05 change of SAILING INSTRUCTION 12 | 2024-09-30 |
World Sailing | |
World Sailing Jury Policies (May 2023) | 2024-09-29 |
WS Regulation 20 - Advertising Code (2021) | 2024-09-29 |
Class Rules | |
Melges24 class rules | 2024-09-29 |
Technical Committee | IM24CA Chief Measurer | branko@skipper.si |
Organizing Authority | IM24CA Championship Coordinator Europe | david.bartol@cromasistem.eu |
IM24CA Administrator: | piret@melges24.com | |
Sailing club Split | raceoffice@jk-split.hr |