| No. | Type | Race | Initiator | Respondent(s) | Decision | |
|---|---|---|---|---|---|---|
| 14. |
Protest
|
1 | J70 - GIALLA | J70 - ROSSA |
|
|
| 13. |
Protest
|
1 | Finn - Gold - 1 - Gialla | Finn - Gold - 2 - Vikingo |
|
|
| 12. |
Protest
|
1 | ILCA 6 - 101 | ILCA 6 - 102 |
|
|
| 12. |
Protest
|
1 | Finn - A - Giallo - Giallo | Finn - A - Verde - Verde |
|
|
| 11. | Protest | 2 | FINN - ITA 1 | Finn - RSM 1 |
|
|
| 10. | Protest | 2 | finn - ita1 | finn - rsm01 |
|
|
| 09. | Protest | 2 | Finn - Gold - ITA7 - E my | Finn - RSM1 |
|
|
| 08. | Protest | 2 | Finn - Ita1 | Finn - Rsm1 |
|
|
| 07. | Protest | 2 | finn - ita 1 | finn - rsm 1 |
|
|
| 06. | Protest | 2 | FINN - ITA1 | FINN - RSM1 |
|
|
| 05. | 2 | Finn - ITA 1 | FINN - RSM 1 |
|
||
| 04. | Protest | 2 | finn - ita 1 | finn - rsm 1 |
|
|
| 03. | 2 |
|
||||
| 02. |
Protest
|
2 | ILCA 6 - 3 | ILCA 6 - 4 |
|