| Name | Country | Sail No. | Boat Name | Club | MNA No. |
|---|---|---|---|---|---|
| ESP8471 | |||||
| ESP8493 | |||||
| ESP9341 | |||||
| ESP10446 | |||||
| ESP10593 | |||||
| GER7444 | |||||
|
CHRISTINA FREDIANI CHRISTINA FREDIANI
|
ND | CHRISTINA FREDIANI | IATE CLUBE DO RIO DE JANEIRO | ||
|
MARIA FIESTAS / CRISTINA LEYVA MARIA FIESTAS / CRISTINA LEYVA
|
ESP38 | KIMPTON HOTELS | REAL CLUB MEDITERRÁNEO | ||
|
REAL CLUB NAUTICO DE PALMA REAL CLUB NAUTICO DE PALMA
|
SN | TEAM BALEARIA RCNP | REAL CLUB NAUTICO DE PALMA | ||
|
ANNE SCHOUTEN ANNE SCHOUTEN
|
MON1291 | ANNE SCHOUTEN | YC MONACO | ||
| CNA | |||||
| ESP1 | |||||
| ESP314 | |||||
| ESP794 | |||||
| ESP1010 | |||||
| ESP1332 | |||||
| SN | |||||
| SN | |||||
| SN |