Barcolana Young

Online Notice Board

Scoring Inquiries

No. Date Course Race Posted Corrected Response Actions
09 2022-10-02 Start 5 Optimist - Junior - 8742 - Niccolo Pradella Dsq Mon, 03 Oct 2022 16:45:39 +0200
08 2022-10-02 Start 5 Optimist - Junior - 8743 - Lorenzo Gramigna Dne Mon, 03 Oct 2022 16:45:15 +0200
07 2022-10-02 6 OPTIMIST - ITA 9759 - ARTUR BRIGHENTI 3
06 2022-10-02 5 OPTIMIST - ITA 9253 - ALBERTO AVANZINI 4
05 2022-10-02 6 OPTIMIST - ITA 9710 - LEANDRO SCIALPI 2
04 2022-10-02 5 OPTIMIST - ITA 9710 - LEANDRO SCIALPI 3
03 2022-10-02 Start 4 blu OPTIMIST - A blu - ITA 9625 - GIUSEPPE MONTESANO 1 RET Mon, 03 Oct 2022 16:46:07 +0200
02 2022-10-02 Finish line 3-blu Optimist - Blu - Ita 8651 - Tommaso Salvi Dnf
01 2022-10-01 Arrivo 2 OPTIMIST - Blu - ITA 8549 - JACOPO GUALACCINI 13