I Eurochallenge O'pen Skiff 2026 con I Nazionale RS Aero 2026

Official Notice Board

Scoring Inquiries
No. Date Course Race Posted Corrected Response Actions
22 2026-04-04 1 O'pen Skiff - U17 - ITA 13384 - DEDONI PIETRO 2026-04-05 08:44
21 2026-04-04 O’penskiff 5 O'pen Skiff - U13 - 12711 - Cecilia Parise Dnc
20 2026-04-04 O’penskiff 4 O'pen Skiff - U17 - 13539 - Elena Telisca Dnc 2026-04-04 17:32
19 2026-04-04 O’pen Skiff 5 O'pen Skiff - U13 - 12711 - Cecilia Parise Dnc 2026-04-04 17:31
18 2026-04-04 4 O'pen Skiff - U17 - ITA 11849 - Bruno Di Gerlando 5 2026-04-04 17:26
17 2026-04-04 U13 2 O'pen Skiff - U13 - IND 13282 - YNSH BHAGCHANDKA 17 17 2026-04-04 17:02
16 2026-04-04 3 O'pen Skiff - U17 - 12108 - Maksymilian Półtorak 38 2026-04-04 08:48
15 2026-04-03 start 2 O'pen Skiff - U17 - POL 131330 - JULIUSZ KOZBIAL UFD 2026-04-03 22:21
14 2026-04-03 1,2,3 O'pen Skiff - U17 - 11832 - Martyna Szczepa Dnc,dnc,dnc 2026-04-03 22:19
13 2026-04-03 1,2,3 O'pen Skiff - U17 - 11299 - Franciszek Sowa DNC, DNC, DNC 2026-04-03 22:15
12 2026-04-03 Start 2 O'pen Skiff - U17 - POL 130420 - JAKUB BURNUS Ufd 2026-04-03 22:08
11 2026-04-03 1,2,3 O'pen Skiff - U17 - 12108 - Maksymilian Półtorak DNC,DNC,DNC 2026-04-03 22:05
10 2026-04-03 eurochallenge 2 prova di oggi O'pen Skiff - U13 - ITA 132790 - SPAGNOLO LORENZO dnc 3 2026-04-03 21:58
09 2026-04-03 Meta 3 O'pen Skiff - U13 - POL 12928 - RÓŻA KOWALIK 2 2026-04-03 21:53
08 2026-04-03 U17 3 O'pen Skiff - ITA 128390 - PRIGIONIERI DAVIDE Dnc 19 2026-04-03 21:52
About / Terms Of Service / Privacy Policy / Help
Cookies help us deliver our services. By using our services, you agree to our use of cookies. Learn more