Sailing Point Easter Regatta 2026

Online Notice Board

Scoring Inquiries
No. Date Course Race Posted Corrected Response Actions
14 2026-04-02 Finish 3 Junior - Aut 2072 - Anna Lang DNC 2026-04-02 20:02
13 2026-04-02 Fleet GREEN (Optimist Juniores) 1 Junior - AUT 1412 - Philippa Mikolasch Dns Corrected score 2026-04-02 19:52
12 2026-04-02 Fleet Red Race 1 Fleet Red Junior - GER 1304 - Willy Bade M 2026-04-03 19:36
11 2026-04-02 1 1 Junior - SUI 2040 - Tugdual Becquemie DNC 2026-04-02 19:38
10 2026-04-02 1 Junior - GER 1629 - Lars Böhme DNS 2026-04-02 19:29
09 2026-04-02 Start 3. Junior - GER1372 - Baitfish - Till Schneider BFD 54 2026-04-02 20:06
08 2026-04-02 Junior 4 Junior - TUR 1289 - Eliz Genc F 2026-04-02 19:23
07 2026-04-02 1 Junior - SUI 2029 - Filippos Pegiazoglou DNS 2026-04-02 19:14
06 2026-04-02 2 Junior - CRO 1410 - Optimist - Matej Gović 27 2026-04-02 19:06
05 2026-04-02 Optimist 2 Blue Junior - AUT 2081 - Fabio Loibnegger DNC 2026-04-02 18:58
04 2026-04-02 2 Junior - GER 13562 - Seadragon - Oliver Fietzek Dnc 2026-04-02 18:55
03 2026-04-02 Finish 3 Junior - AUT 2045 - Clara Boller F Dnc 2026-04-02 19:12
02 2026-04-02 Junior 2 Junior - GER 1309 - Friedrich Vatterrott M DNC Scored 2026-04-02 18:51
01 2026-04-02 Blu 2 Junior - Sui 1955 - Melisa Adakan Dnc Scored 2026-04-02 17:25
About / Terms Of Service / Privacy Policy / Help
Cookies help us deliver our services. By using our services, you agree to our use of cookies. Learn more